On 12 August 2026 the Moon's shadow sweeps across Castile and León around sunset, roughly 20:25–20:35 local time (CEST). Because the eclipsed Sun sits low over the western horizon, where you stand matters — a hill to your west can hide the whole thing. Below are the best-rated viewing spots within about 50 km of Zamora, scored from sun height, an open western horizon (from a 30 m terrain model) and length of totality.
| # | Spot | Score | Totality | Horizon | Elev. | Clear sky | Dist. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruinas del Castillo de Tordehumos | 94 | 1m 23s | 8° | 803 m | 62% | 60 km | MapDirections |
| 2 | Cliff (unnamed) | 93 | 1m 24s | 9° | 738 m | 62% | 56 km | MapDirections |
| 3 | Castillo de Mota del Marqués | 92 | 1m 11s | 9° | 806 m | 62% | 50 km | MapDirections |
| 4 | Palacio de los Condestables | 92 | 1m 18s | 9° | 689 m | 62% | 49 km | MapDirections |
| 5 | Palacio de Doña Magdalena de Ulloa | 92 | 1m 23s | 9° | 718 m | 62% | 55 km | MapDirections |
| 6 | Viewpoint (unnamed) | 92 | 1m 11s | 9° | 684 m | 62% | 41 km | MapDirections |
| 7 | Mirador de la Reina | 92 | 1m 23s | 6° | 829 m | 62% | 51 km | MapDirections |
| 8 | Castillo de Belver de los Montes | 92 | 1m 18s | 9° | 740 m | 62% | 35 km | MapDirections |
| 9 | Casa Palacio de los Villachica | 91 | 1m 03s | 9° | 739 m | 62% | 30 km | MapDirections |
| 10 | Peak (unnamed) | 91 | 1m 03s | 9° | 1059 m | 62% | 60 km | MapDirections |
The total solar eclipse reaches Zamora on 12 August 2026 around sunset, roughly 20:25–20:35 local time (CEST). Totality at the best nearby spots lasts up to 1m 24s, with the Sun about 9° above the horizon. The long-term August clear-sky odds here are relatively good (~62%), but always check the forecast in the final week. Never look at the Sun without certified ISO 12312-2 eclipse glasses.
Umbra is a free, ad-free map for the 12 August 2026 total solar eclipse. Built by one person in Spain — if it helped, you can buy me a coffee ☕.
Spots © OpenStreetMap contributors · terrain Copernicus GLO-30 · clear-sky odds ERA5 (ECMWF) · path of totality by Fred Espenak, NASA GSFC.
Eclipse map · Privacy · Terms