On 12 August 2026 the Moon's shadow sweeps across Catalonia around sunset, roughly 20:25–20:35 local time (CEST). Because the eclipsed Sun sits low over the western horizon, where you stand matters — a hill to your west can hide the whole thing. Below are the best-rated viewing spots within about 50 km of Lleida, scored from sun height, an open western horizon (from a 30 m terrain model) and length of totality.
| # | Spot | Score | Totality | Horizon | Elev. | Clear sky | Dist. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Peak (unnamed) | 93 | 1m 21s | 5° | 320 m | 70% | 57 km | MapDirections |
| 2 | La Punta Redonda | 92 | 1m 21s | 5° | 360 m | 70% | 59 km | MapDirections |
| 3 | Mirador de la Presa | 92 | 1m 16s | 4° | 493 m | 60% | 41 km | MapDirections |
| 4 | Tossal de la Gaeta | 92 | 1m 16s | 5° | 548 m | 60% | 56 km | MapDirections |
| 5 | Punta de l'Home | 92 | 1m 16s | 5° | 546 m | 60% | 48 km | MapDirections |
| 6 | Roca de Calassanç | 92 | 1m 21s | 4° | 318 m | 70% | 58 km | MapDirections |
| 7 | La Punta Alta | 92 | 1m 21s | 5° | 332 m | 70% | 56 km | MapDirections |
| 8 | les Paumeres | 92 | 1m 16s | 3° | 560 m | 60% | 51 km | MapDirections |
| 9 | Lo Cap del Volter | 92 | 1m 21s | 4° | 296 m | 70% | 53 km | MapDirections |
| 10 | lo Faristol | 92 | 1m 16s | 5° | 476 m | 60% | 60 km | MapDirections |
The total solar eclipse reaches Lleida on 12 August 2026 around sunset, roughly 20:25–20:35 local time (CEST). Totality at the best nearby spots lasts up to 1m 21s, with the Sun about 5° above the horizon. The long-term August clear-sky odds here are relatively good (~70%), but always check the forecast in the final week. Never look at the Sun without certified ISO 12312-2 eclipse glasses.
Umbra is a free, ad-free map for the 12 August 2026 total solar eclipse. Built by one person in Spain — if it helped, you can buy me a coffee ☕.
Spots © OpenStreetMap contributors · terrain Copernicus GLO-30 · clear-sky odds ERA5 (ECMWF) · path of totality by Fred Espenak, NASA GSFC.
Eclipse map · Privacy · Terms